2008 Municipal Water Pricing Report

Today is Friday September 03, 2010

Table 5 - 2004: Total Residential Water Prices ($/month) for Selected Volumes of Service, by Province and by Population Size Group
 
  10 cubic metres per month 25 cubic metres per month 35 cubic metres per month

Table derived from 2004 Municipal Water and Wastewater Survey pricing summary database (for responding municipalities with rate charges), Sustainable Water Management Division, Environment Canada.

Province/ Territory Mean Median 10th Percentile 90th Percentile Mean Median 10th Percentile 90th Percentile Mean Median 10th Percentile 90th Percentile
Newfoundland and Labrador 36.79 24.00 15.83 70.00 36.83 24.00 15.83 70.00 36.85 24.00 15.83 70.00
Prince Edward Island 28.08 30.33 19.49 37.33 28.08 30.33 19.49 37.33 28.08 30.33 19.49 37.33
Nova Scotia 20.53 20.20 12.93 26.07 26.65 26.80 17.58 36.89 30.73 31.20 17.58 41.81
New Brunswick 29.19 24.77 17.03 45.17 35.53 32.42 24.99 45.17 39.89 40.86 24.99 53.85
Quebec 18.09 16.83 9.17 27.42 19.90 16.92 10.42 35.50 21.32 17.08 10.42 37.50
Ontario 23.46 15.56 8.86 40.17 41.11 32.74 22.15 63.79 53.50 43.65 31.01 77.77
Manitoba 34.62 39.60 12.60 39.60 62.74 70.64 31.50 70.64 81.47 91.34 44.10 91.34
Saskatchewan 25.24 21.20 17.93 30.76 43.01 37.93 33.50 51.40 54.51 50.46 41.70 65.15
Alberta 29.97 31.03 23.21 36.13 51.57 53.20 38.21 58.93 66.12 67.97 48.30 78.97
British Columbia 31.74 37.33 11.41 48.57 35.81 37.38 15.00 62.92 38.76 38.40 18.01 72.48
Yukon 46.50 44.40 44.40 44.40 46.50 44.40 44.40 44.40 46.50 44.40 44.40 44.40
Northwest Territories 39.41 42.73 33.00 42.73 75.67 82.03 52.50 82.50 99.83 108.20 52.50 115.50
Nunavut 43.03 38.60 27.10 80.00 105.69 96.50 67.75 200.00 147.47 135.10 94.85 280.00
 
Population Size Group (000's)
< 2 24.71 22.00 12.08 42.50 31.99 25.69 13.67 54.96 37.32 28.33 14.00 68.59
2 to 5 24.71 23.50 11.94 40.00 29.83 27.00 12.50 48.21 33.60 28.33 13.10 57.39
5 to 50 24.03 21.20 11.25 41.82 32.03 29.63 13.75 58.50 37.74 31.67 14.52 72.05
50 to 500 28.81 26.12 11.41 48.57 42.18 38.40 18.75 62.92 51.81 47.87 19.31 75.37
500+ 24.90 15.56 8.86 39.60 44.19 33.49 22.15 70.64 57.13 43.65 31.01 91.34
Total 26.08 20.88 10.03 43.85 40.47 35.31 18.75 63.47 50.44 43.65 20.08 78.97

Price of Water Website Home | Water Conservation Tips

Save a Child, Donate Now

Water.org LogoWater Statistics